Category
Popular
-
Производственная линия закалки и отпуска с роликовым подом типа RGD
-
Universal Joint Materials and Heat Treatment for Durability
-
2026 TOP 6 Industrial Networking Brands Rated by Integrators
-
Outdoor Mesh LED Display: ShowtechLED Product Guide 2026
-
Take Control of Your Solar Water Heating with the Kaichang WiFi Controller
View cart “Sed pretium quam lacinia placerat” has been added to your cart.
AX16
Shenzhen CYX Industrial Co., Ltd. was founded in 2013 and is affiliated to Chuangtong Xinke Group. It is a national high-tech enterprise integrating R&D, production and sales.
| Product Appearance | |||
| Type | Spec. | Standard Configuration | Optional |
| Product | Product Type | notebooks | |
| Special | / | ||
| Dimension | 362*251.4*18.5mm | ||
| Case Material | Plastic | ||
| Opening and closing degree | 180° | ||
| Weight | 1.8kg | ||
| LCD | Screen Size | 16" | |
| Screen Resolution | IPS 1920*1080 EDP (16:9) | ||
| Screen-to-body ratio | Narrow border | ||
| brightness | 280lm | ||
| TP | touch panel | NA | |
| Battery | Type | Lithium-ion polymer battery | |
| Capacity | 7.6V/5000MAH (2S1P) | ||
| Battery life | 4 hours | ||
| System Hardware Configuration | |||
| Type | Spec. | Standard Configuration | Optional |
| CPU | Model | Twin Lake N150 | N100/N95/N97 |
| manufacturing process | 7nm | 7nm/7nm/7nm | |
| core | 4 cores and 4 threads | 4 cores and 4 threads | |
| cache | 6MB | 6MB | |
| Maximum speed | 3.6GHz | 3.4GHz / 3.4GHz /3.6Ghz | |
| power wastage | 6W | 6W/15W/ | |
| GPU | Model | Intel® Graphics | Intel® UHD Graphics |
| core | / | ||
| speed | 1.0GHz | 750 MHz / 1.2GHz/ 1.2GHz | |
| resolution | MAX:4096 x 2160@60Hz | ||
| Memory | Model | SODIMM DDR4*1 | |
| speed | MAX: 3200MHz | 3200MHz | |
| Capacity | Up to 16GB | Up to 16GB/16GB/32GB | |
| Storage | SSD Capacity | SSD(Up to 2TB) | |
| SSD Type | M.2*1 2280 NGFF (either NGFF or NVME) | Default: NGFF(SATA) | |
| 2.5 inch HHD | NO | ||
| TF card | *1 | ||
| RTC | BIOS Support | No support | |
| power-on | BIOS Support | No support | |
| diskless network | BIOS Support | No support | |
| TPM | CPU Integrated TPM | Supports TPM 2.0 | |
| multi-screen | video output | Support HDMI*1+LCD*1 two-screen simultaneous display under the system | |
| Camera | Front | 1MP 1280×800 | Optional 2MP |
| MIC | Camera integration | Digital MIC * 2 | |
| Speaker | Size | Built-in 4Ω/2W speaker x2 | |
| Gsensor | Gsensor | NA | |
| LED | status indicator | Blue for power on, red for charging | |
| Internet Connection | |||
| Type | Spec. | Standard Configuration | Optional |
| WIFI | Model | Onboard wifi5 | Optional WiFi 6 |
| protocols | IEEE 802.11 a, b/g, n, ac,ax | ||
| Bluetooth | Model | USB | |
| protocols | Support Bluetooth4.2 | BT 5.2 | |
| 3G | built-in | NO | |
| 4G | built-in | NO | |
| Ethernet | LAN1 | NO | |
| Interface | |||
| Type | Spec. | Standard Configuration | Optional |
| USB | USB2.0 | / | |
| USB | USB3.0 | USB3.2 Gen2 Type-A*1 10Gbps USB3.0 Type-A*2 5Gbps |
|
| TF | Expanded External Storage | *1 | |
| HDMI | video output | HDMI 2.0(Max 4K 60HZ)*1 | |
| DP | 4K audio and video output | NA | |
| VGA | video output | NA | |
| RJ45 | Gigabit Ethernet | NA | |
| Type C | data transmission | Type_C *1 usb2.0 480Mbps | |
| POWER | Power Button | x1 | keypad |
| DC IN | Power Supply Input | 3.5/1.35mm DC Jack x1 | Type-C charging is not supported |
| Audio-in/out | Audio-in/out | 3.5mm Phone Jack x1 (2-in-1 connector) | |
| Antenna1 | FPC Antenna | WiFi 2.4+5G+BT x1 | |
| Antenna2 | FPC Antenna | WIFI 5.0 | |
| keyboard | 98Keys,No backlight | ||
| Touch | Touchpad | 4 Fingers tap | |
| Fingerprint | NA | ||
| SIM | micro SIM | not support | |
| Software Configuration | |||
| Type | Spec. | Standard Configuration | Optional |
| OS | Version | Win11 | |
| Environment | |||
| Type | Spec. | Standard Configuration | Optional |
| Environment | Working Temperature | 0~40℃ | |
| Memory Temperature | -20~60℃ | ||
| Humidity | 90% @ 40 °C (no condensation) | ||
| Accessory | |||
| Type | Spec. | Standard Configuration | Optional |
| Power Supply | Desktop/Plug-in | Input 100~240V 50/60Hz Output 19V/2.1A DC Header 3.5*1.35mm | |
Be the first to review “AX16” Cancel reply
Category: Consumer Electronics
Related products
-
Quick View
ShowtechLED Stadium Screens Deliver World-Class Performance
Contact UsShowtechLED Stadium Screens Deliver World-Class Performance
-
Quick View
Showtechled Outdoor Mesh Screens Tackle LED Display Issues
Contact UsShowtechled Outdoor Mesh Screens Tackle LED Display Issues
-
Quick View
Showtechled Media Facade: Transparency Meets Durability in LED
Contact UsShowtechled Media Facade: Transparency Meets Durability in LED






Reviews
There are no reviews yet.