sachman 6×6 tractor head X3000
The Shacman X3000 6×6 tractor unit is a heavy-duty full all-wheel-drive off-road tractor head manufactured by Shaanxi Automobile Group (SHACMAN)
sachman 6×6 tractor head X3000
| Category | Parameter Item | Technical Specification |
|---|---|---|
| Basic Vehicle Info | Official Model | SX4250XC5 6×6 AWD Tractor Head |
| Drive Layout | 6×6 Full-time all-wheel drive (1 front drive axle + dual rear drive axles) | |
| Steering Type | LHD standard; RHD optional | |
| Application | Oilfield, mountain construction, mining semi-trailer towing, desert/pipeline heavy off-road transport | |
| Dimensions & Chassis Geometry | Wheelbase | 3850 + 1400 mm |
| Overall L×W×H | 7850 × 2500 × 3450 mm | |
| Front Overhang | 1525 mm | |
| Min Ground Clearance | 305 mm | |
| Approach Angle / Departure Angle | 22° / 24° | |
| Min Turning Radius | 15.2 m | |
| Main Frame | 850×300 mm double-layer riveted frame (8mm +7mm steel plate) | |
| Transfer Case | ZQC2000 heavy-duty two-speed transfer case (high/low range) | |
| Weight & Towing Capacity | Curb Weight (Empty Tractor) | 13,520 kg |
| GVW (Gross Vehicle Weight) | 25,000 kg | |
| Max GCW (Gross Combination Weight) | Up to 90,000 kg | |
| Front Axle Rated Load | 7,000 kg | |
| Total Tandem Rear Axle Load | 18,000 kg | |
| Fifth Wheel | JOST 50#, 2-inch kingpin, 360° rotatable | |
| Powertrain – Engine Option 1 | Model | WP11S430E508 (430HP Euro 5) |
| Displacement | 11.6 L Inline 6 turbo intercooled diesel | |
| Rated Power | 430 HP (316 kW) @1900 rpm | |
| Peak Torque | 2060 N·m @1000–1400 rpm | |
| Emission Standard | Euro 5 / National V | |
| Powertrain – Engine Option 2 | Model | WP12.460E62 (460HP Euro 6) |
| Displacement | 12.54 L Inline 6 turbo intercooled diesel | |
| Rated Power | 460 HP (338 kW) @1900 rpm | |
| Peak Torque | 2300 N·m @1100–1300 rpm | |
| Emission Standard | Euro 6 / National VI | |
| Powertrain – Engine Option 3 | Model | WP13.550E50 (550HP Mining Euro 5) |
| Displacement | 12.93 L Inline 6 turbo intercooled diesel | |
| Rated Power | 550 HP (405 kW) @1800 rpm | |
| Peak Torque | 2600 N·m @1000–1400 rpm | |
| Emission Standard | Euro 5 / National V | |
| Engine Common Features | Cold Start System | Engine pre-heater (supports -30°C startup) |
| Mixed Fuel Consumption | 32–38 L / 100km (loaded off-road + highway) | |
| Clutch & Transmission | Clutch | Φ430 mm single dry diaphragm spring, hydraulic + air booster |
| Standard Gearbox | Fast 16JSD240T 16-speed MT (16 forward + 2 reverse) | |
| Optional Gearbox | Fast 12JSD200TA 12-speed MT / AMT automatic | |
| Gearbox Torque Capacity | 2400 N·m, mining shock resistant | |
| PTO | Optional auxiliary power take-off | |
| Axles, Lock & Suspension | Front Drive Axle | HanDe MAN 7-ton steering drive axle |
| Rear Drive Axles | Twin HanDe 16-ton double-reduction wheel reduction through axles | |
| Standard Rear Axle Ratio | 5.92 (off-road); optional 4.769 for mixed road | |
| Differential Locks | 5 total locks: front inter-wheel, 2×rear inter-wheel, inter-axle, inter-tandem lock | |
| Suspension | Heavy multi-leaf springs front & rear + hydraulic shock absorbers + stabilizer bar | |
| Brake & Safety | Service Brake | Dual-circuit full air brake, WABCO 6-channel ABS standard |
| Parking Brake | Spring energy air brake (acts on rear wheels) | |
| Auxiliary Brake | Exhaust brake standard; hydraulic retarder optional | |
| Optional Safety Gear | Hill start assist, TPMS tire pressure monitor, forward collision warning | |
| Fuel & Tyre | Standard Fuel Tank | Dual aluminum tanks total 1200L (600L+600L) |
| Optional Fuel Tank | Single 500L aluminum tank | |
| Standard Tyre Size | 12.00R20 deep tread off-road radial tyres | |
| Optional Tyre | 315/80R22.5 tubeless highway/off-road hybrid | |
| Wheel Count | 10 working wheels + 1 full-size spare | |
| X3000 Cabin | Cabin Mounting | 4-point floating air shock absorption suspension |
| Seating | 2 seats (driver + co-driver) | |
| Standard Cabin Equipment | Adjustable damping driver seat, A/C, electric windows, central lock, multi-speed wipers, adjustable steering column, wide anti-glare mirrors, air horn, full instrument cluster | |
| Optional Cabin Equipment | Seat heating, cruise control, multimedia display, thick sleeper mat | |
| Optional Extra Upgrades | Add-on Options | Central tyre inflation/deflation system, heavy front rescue winch, anti-corrosion chassis coating, custom paint colours, reinforced overload leaf springs |
Related products
-
Quick View
Overseas Warehousing
Contact UsMagdong Logistics Group Ltd. (MGD / USE) provides strategically located overseas warehousing services to support international sellers, cross-border e-commerce businesses, and global supply chains.
-
Quick View
Электрический мотоцикл мощностью 1200 Вт экономичен и практичен и может использоваться вместо электрических скутеров.
Contact UsWuxi Lanyang Trading Co, Ltd. Мы являемся профессиональным производителем электроскутеров, электромотоциклов, расположенным в городе Уси, производственной базе электромобилей в мире.
-
Quick View
Electric 4×4 Off Road Vehicle for Farming, Hunting and Adventure
Contact UsROCK Electric 4×4 Off Road Vehicle is a powerful, silent, and zero-emission utility ATV designed for demanding environments such as farms, forests, ranches, and outdoor exploration.
-
Quick View
JY-2 Speed 60km/h 72v20ah Sport electric scooter
Contact UsWe support personalized design and OEM base cooperation






Reviews
There are no reviews yet.