Category
Popular
-
Chinese Precision Filters: Speed & Service That Set Industry Standards
-
CircleBlend®: Authoritative Innovation in High-Performance Recycled Alloy Materials
-
Why Topcircle® rPC Delivers Superior Performance in High-End Applications
-
Kraft Paper Bags in Premium Packaging: Shanghai Jingmai's Sustainable Solution
-
2026 TOP 7 Professional Expandable Container Room Manufacturers
H2-250W 14 inch fast Women Urban Mobility Smart Electric City Bike
Light Control and Cool Travel
| Frame | Aluminum alloy |
|---|---|
| Rims | Alloy |
| Tires | 14”*2.12/57-254 |
| Brakes (front/ rear) | Disc. Brake,160mm, alloy |
| Max.playload | 100kg |
| Engine | Rear hub motor, DC 36 V/ 250 W, 50 Nm, brushless, maintenance free |
| Battery | 270WH(7.5AH/36V)Li-ion battery w. integrated BMS |
| Sensors | Cadence- & speed sensor |
| Driving modes | 3 level PAS, PAS off, pure electric |
| Push/ start assistance | Yes |
| Bike computer | LED display, switch buttons, backlight |
| Charger | (AC 100 – 240 Volt), 42 V, 2 A |
| Charging time | About 4- 6 h |
| Range | Up to 45KM(The range depends on the load, driving style and area of use); 15-25KM at pure electric mode |
| Max. speed | Max. 25 km/h (PAS, pure Electric) |
| Lamps/ reflectors | Integrated LED-headlight |
| Specification | Description |
|---|---|
| Pedals | Pedals with integrated reflectors |
| Mudguards | Yes |
| Kickstand | Yes |
| Pedals | Plastic, foldable |
| Battery removable | Yes |
| Battery lockable | Yes |
| Charging if installed/ removed | Yes/Yes |
| Battery indicator | Yes, integrated in battery + computer |
| Additional battery | Optional(36v, 5.2Ah) upon request |
| Saddle | Black, upon request |
| Grips | Black, upon request |
| Spring seat post | 2 |
| Suspension fork | No |
| Handlebar bag | Optional, upon request |
Related products
-
Quick View
Warehouse Heavy Duty Shuttle Racking System
Contact UsRadio shuttle with forklift and workers divides storage and transportation of cargo, and radio shuttle do the storage of cargo by wireless.
-
Quick View
JY-2 Speed 60km/h 72v20ah Sport electric scooter
Contact UsWe support personalized design and OEM base cooperation
-
Quick View
F1 underwater scooter Orange&Black
Contact UsExplore underwater wonders with the compact, colorful and durable WATERHYTHM Underwater Scooter F1. Designed for thrill seekers, this innovative water scooter offers customizable speeds, extended battery life and fast charging. Unleash your inner adventurer and dive into a world of excitement with the F1.
-
Quick View
LED Headlight Lifespan: Why 50,000+ Hours Makes a Difference
Contact UsAurora’s product range demonstrates how different applications require tailored approaches to achieve maximum lifespan.







Reviews
There are no reviews yet.